Última actualización:
Corte a las 20:00 horas (UTC-5), lunes 2 de julio de 2012

Conoce el resultado
de tu casilla:

Localiza tu sección
Actas capturadas: 142,302 de 144,034 (98.79%)

Senators / Senadores / Sénateurs

Resultados preliminares a nivel entidad

Partidos
Total
de
votos
Actas Lista
Nominal
Participación
Ciudadana
Capturadas Totales
Total de Votos 12,890,116 15,262,727 9,156,689 2,799,472 2,263,407 1,967,086 1,805,261 52,588 2,738,808 48,936,154 142,302 144,034 77,651,019 63.02%
Porcentaje 26.34% 31.18% 18.71% 05.72% 04.62% 04.01% 03.68% 00.10% 05.59% 100.00% 98.79%
AGUASCALIENTES 157,663 138,841 40,919 21,489 14,404 10,341 61,800 823 36,843 483,123 1,390 1,390 807,442 59.83%
BAJA CALIFORNIA 373,428 312,985 211,796 46,934 58,296 43,053 45,709 1,438 93,805 1,187,444 4,060 4,076 2,252,087 52.72%
BAJA CALIFORNIA SUR 79,223 85,728 29,968 4,998 9,762 7,648 5,677 264 19,382 242,650 834 838 422,144 57.48%
CAMPECHE 99,937 126,553 39,799 6,205 10,719 14,475 14,381 392 30,025 342,486 962 1,030 515,741 66.40%
COAHUILA 410,431 400,199 122,071 35,522 32,957 19,869 37,923 1,351 77,042 1,137,365 3,367 3,412 1,845,592 61.62%
COLIMA 102,012 122,255 24,988 15,435 10,740 4,539 4,943 201 9,939 295,052 865 865 467,785 63.07%
CHIAPAS 286,818 516,103 337,887 487,932 87,708 41,279 81,497 1,810 123,017 1,964,051 5,437 5,500 2,938,866 66.83%
CHIHUAHUA 340,547 448,188 140,659 59,147 41,513 26,257 58,749 2,843 106,123 1,224,026 4,605 4,974 2,310,838 52.96%
DISTRITO FEDERAL 913,864 858,504 1,697,949 267,080 417,303 285,697 141,345 5,152 164,048 4,750,942 12,384 12,408 7,124,394 66.68%
DURANGO 188,819 251,857 41,501 12,710 42,000 8,901 12,669 782 46,048 605,287 2,100 2,388 1,021,904 59.23%
GUANAJUATO 938,935 671,605 166,628 129,591 37,331 33,557 72,317 2,677 201,038 2,253,679 6,733 6,747 3,801,215 59.28%
GUERRERO 113,876 414,574 481,627 46,031 74,865 80,434 25,656 1,368 101,326 1,339,757 4,736 4,790 2,263,482 59.19%
HIDALGO 285,702 435,041 223,376 37,944 48,916 28,729 64,917 1,164 85,435 1,211,224 3,416 3,416 1,854,383 65.31%
JALISCO 962,264 1,149,505 245,617 216,731 84,972 417,973 98,065 3,321 127,934 3,306,382 8,859 8,911 5,138,415 64.34%
MÉXICO 1,290,707 2,362,864 1,559,063 460,834 318,447 310,110 209,705 6,351 205,871 6,723,952 17,284 17,310 10,241,866 65.65%
MICHOACÁN 358,031 517,895 368,156 77,528 59,913 38,812 43,145 2,581 158,601 1,624,662 5,656 5,658 3,111,454 52.21%
MORELOS 173,758 203,593 217,208 57,619 49,912 39,273 30,060 1,156 63,769 836,348 2,255 2,255 1,299,135 64.37%
NAYARIT 113,938 164,545 62,163 10,579 19,613 12,227 26,876 359 33,611 443,911 1,475 1,525 718,890 61.74%
NUEVO LEÓN 710,236 726,201 149,415 43,917 90,499 28,383 94,294 2,816 110,558 1,956,319 5,676 5,695 3,266,470 59.89%
OAXACA 331,876 432,482 441,760 49,807 85,741 78,605 30,661 1,876 107,822 1,560,630 4,842 4,895 2,546,383 61.28%
PUEBLA 696,884 696,118 401,434 165,637 181,761 93,597 112,618 2,069 98,764 2,448,882 6,733 6,743 3,897,312 62.83%
QUERÉTARO 302,629 289,679 83,228 30,408 21,578 24,868 20,352 831 61,711 835,284 2,181 2,193 1,264,312 66.06%
QUINTANA ROO 99,624 159,901 132,298 37,365 27,245 17,217 15,098 565 17,188 506,501 1,622 1,671 885,298 57.21%
SAN LUIS POTOSÍ 356,672 306,321 124,965 59,670 49,931 41,326 42,530 1,745 115,920 1,099,080 3,332 3,348 1,748,836 62.84%
SINALOA 266,969 376,086 127,123 29,390 32,265 22,541 181,549 1,236 86,512 1,123,671 4,396 4,565 1,838,553 61.11%
SONORA 358,158 387,193 125,856 15,479 35,809 21,750 16,714 729 64,730 1,026,418 3,204 3,287 1,774,229 57.85%
TABASCO 55,960 354,472 451,320 39,549 57,999 46,727 11,235 430 32,268 1,049,960 2,647 2,665 1,487,997 70.56%
TAMAULIPAS 532,726 401,106 154,071 47,008 35,396 24,818 101,591 1,394 80,946 1,379,056 4,284 4,339 2,380,069 57.94%
TLAXCALA 138,435 121,268 108,777 18,635 33,168 22,242 24,322 500 42,037 509,384 1,412 1,412 807,702 63.06%
VERACRUZ 1,214,530 1,098,597 598,189 171,983 113,664 88,607 66,272 2,406 113,882 3,468,130 9,782 9,912 5,213,954 66.51%
YUCATÁN 417,738 397,857 73,901 26,445 16,016 10,974 19,826 820 62,198 1,025,775 2,404 2,404 1,338,189 76.65%
ZACATECAS 110,678 268,483 94,361 60,709 53,288 12,350 24,320 486 22,786 647,461 2,504 2,510 1,066,082 60.73%
El apartado "Actas RP" muestra la cantidad de votos asentada en las Actas de Escrutinio y Cómputo de Casilla Especial de Representación Proporcional, los cuales se suman únicamente a nivel nacional.
Actas RP 107,048 66,128 78,616 9,161 9,676 9,907 8,445 652 37,629 327,262 865 902